1 | 11/29/2019 | * | F | 7,245,320 | 10 | 99 | $326,000 | Clear, Firm | 6 | 0 | $58,765 | * | $16,450 | 2 | 14,100 | 62 | 5 of 6 | Highest odds; R6,7 - 19:1, 22:1 (f=2) | | | | | | | | | |
2 | 11/30/2019 | * | S | 8,731,156 | 11 | 106 | $614,000 | Clear, Firm | 5 | 0 | $112,245 | * | $10,473 | 6 | 41,031 | 58 | 2 | Highest odds; R7,9 @ 13:1, 14:1 (f=6) | | | | | | | | | |
3 | 12/1/2019 | * | Su | 5,870,510 | 10 | 82 | $330,000 | Clear, Firm | 6 | 0 | $97,958 | * | $3,482 | 16 | 64,535 | 50 | 3 | Highest odds; R6,8 @ 8:1, 12:1 (f=5) | | | | | | | | | |
4 | 12/4/2019 | * | W | 5,867,052 | 10 | 78 | $326,000 | Clear, Firm | 5 | 0 | $121,382 | * | $8,494 | 8 | 93,658 | 50 | 4 | Highest odds; R6 @ 13:1 (f=4) | | | | | | | | | |
5 | 12/5/2019 | * | Th | 5,787,335 | 10 | 80 | $293,000 | Clear, Fast | 5 | 0 | $107,530 | * | $704 | 86 | 119,464 | 49 | 5 | Highest odds; R9 @ 13:1 (f=5) | | | | | | | | | |
6 | 12/6/2019 | * | F | 7,623,261 | 10 | 79 | $332,000 | Clear, Fast | 5 | 0 | $112,868 | * | $1,076 | 59 | 146,552 | 49 | 5 of 6 | Highest odds; R6,10 @ 20:1, 19:1 (f=4) | | | | | | | | | |
7 | 12/7/2019 | * | S - Claiming Crown | 13,846,395 | 11 | 111 | $1,210,000 | Clear, Firm | 6 | 0 | $227,031 | * | $1,496 | 85 | 201,033 | 60 | 7 | Highest odds; R8 @ 66:1 (f=5) | | | | | | | | | |
8 | 12/8/2019 | * | Su - Clasico Caribe | 8,297,120 | 11 | 102 | $955,500 | Cloudy, Firm | 4 | 0 | $205,571 | * | $11,806 | 10 | 250,367 | 53 | 8 | Highest odds; R10,11 @ 32:1, 45:1 (f=5) | | | | | | | | | |
9 | 12/11/2019 | * | W | 6,124,926 | 10 | 83 | $334,000 | Clear, Firm | 6 | 0 | $166,158 | * | $1,234 | 75 | 290,236 | 50 | 9 | Highest odds; R6 @ 23:1 (f=4) | | | | | | | | | |
10 | 12/12/2019 | * | Th | 5,169,844 | 10 | 76 | $297,000 | Shw'y, SSld | 6 | 6 | $110,546 | * | $7,266 | 9 | 316,766 | 45 | 10 | Highest odds; R9 @ 55:1 (Il Faraone) f=2 | | | | | | | | | |
11 | 12/13/2019 | * | F | 7,497,166 | 10 | 79 | $268,000 | Cloudy, Fast | 3 | 0 | $145,028 | * | $4,845 | 17 | 351,568 | 46 | 11 | Highest odds; R6 @ 21:1 (f-3) | | | | | | | | | |
12 | 12/14/2019 | * | S | 17,318,451 | 11 | 104 | $819,000 | Clear, Firm | 6 | 0 | $459,654 | * | $4,052 | 64 | 461,877 | 58 | 12 | Highest odds; R10 @ 12.6:1 (f=3) | | | | | | | | | |
13 | 12/15/2019 | * | Su | 8,769,753 | 11 | 93 | $346,000 | Clear, Fast | 6 | 0 | $340,915 | * | $729 | 262 | 543,691 | 52 | 13 | Highest odds; R11 @ 7:1 (f=4) | | | | | | | | | |
14 | 12/18/2019 | * | W | 5,735,497 | 10 | 71 | $349,000 | Cloudy, Fast | 5 | 0 | $201,193 | * | $17,278 | 7 | 591,971 | 44 | 14 | Highest odds; R5 @ 10.7:1 (f=5) | | | | | | | | | |
15 | 12/19/2019 | * | Th | 7,150,544 | 10 | 73 | $302,000 | Showery, Fast | 4 | 0 | $238,080 | * | $8,481 | 16 | 649,107 | 46 | 15 | Highest odds; R9 @ 9:1 (f=3) | | | | | | | | | |
16 | 12/20/2019 | * | F | 7,030,979 | 10 | 73 | $338,000 | Cloudy, Fast | 3 | 1 | $206,541 | * | $6,178 | 19 | 698,670 | 46 | 16 | Highest odds; R9 @ 14:1 (f=6) | | | | | | | | | |
17 | 12/21/2019 | * | S | 10,051,248 | 11 | 73 | $446,000 | Cloudy, Good | 6 | 6 | $360,961 | * | $3,639 | 56 | 785,266 | 46 | 17 | Highest odds; R6 @ 6.4:1 (f=2) | | | | | | | | | |
18 | 12/22/2019 | * | Su - 1054 | 9,943,855 | 11 | 88 | $458,000 | Cloudy, Fast | 6 | 3 | $371,777 | * | $14,866 | 14 | 874,462 | 55 | 18 | Highest odds; R8,10 @ 26:1, 19:1 (f=3) | | | | | | | | | |
19 | 12/26/2019 | * | Th | 12,303,654 | 10 | 87 | $300,000 | Cloudy, Good | 6 | 0 | $345,552 | * | $178 | 1,088 | 957,369 | 47 | 19 | Highest odds; R7 @ 3.5:1 (f=5) | | | | | | | | | |
20 | 12/27/2019 | * | F | 11,453,875 | 10 | 87 | $272,000 | Clear, Good | 6 | 0 | $376,728 | * | $606.62 | 348 | 1,047,768 | 58 | 20 | Highest odds; R9 @ 10:1 (f=4) | | | | | | | | | |
21 | 12/28/2019 | * | S | 14,518,771 | 11 | 98 | $770,000 | Cloudy, Fast | 6 | 3 | $399,309 | * | $17,521 | 13 | 1,143,585 | 59 | 21 | Highest odds; R10 @ 21:1 (f=2) | | | | | | | | | |
22 | 12/29/2019 | * | Su | 9,567,178 | 11 | 89 | $355,000 | Cloudy, Good | 6 | 3 | $288,816 | * | $1,020 | 159 | 1,212,892 | 47 | 22 | Highest odds; R9 @ 9:1 (f=4) | | | | | | | | | |
23 | 1/1/2020 | * | W | 12,168,117 | 10 | 92 | $341,000 | Clear, Firm | 6 | 0 | $455,476 | * | $67,649 | 4 | 1,322,193 | 59 | 23 | Highest odds; R7,9 @ 10:1, 22:1 (f=2) | | | | | | | | | |
24 | 1/2/2020 | * | Th | 8,300,350 | 10 | 77 | $324,000 | Clear, Firm | 6 | 0 | $364,649 | * | $26,279 | 8 | 1,409,702 | 49 | 24 | Highest odds; R9,10 @ 18:1, 15:1 (f=1) | | | | | | | | | |
25 | 1/3/2020 | * | F | 9,820,960 | 10 | 78 | $338,000 | Clear, Firm | 6 | 0 | $432,337 | * | $334.74 | 723 | 1,513,455 | 51 | 25 | Highest odds; R9 @ 7:1 (f=6) | | | | | | | | | |
26 | 1/4/2020 | * | S | 16,682,304 | 11 | 86 | $688,000 | Clear, Firm | 6 | 0 | $646,140 | * | $1,694.42 | 214 | 1,668,486 | 49 | 26 | Highest odds; R9 @ 9:1 (f=4) | | | | | | | | | |
27 | 1/5/2020 | * | Su | 10,395,652 | 10 | 72 | $348,000 | Clear, Firm | 6 | 0 | $419,354 | * | $1,382.38 | 170 | 1,769,097 | 43 | 27 | Highest odds; R9 @ 12.8:1 (f=3) | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
No comments:
Post a Comment
Please post your comment to our blog. It will be moderated and approved in a timely manner, then posted. Thanks for reading !
HorseRacing FLA staff