Monday, January 6, 2020


111/29/2019*F7,245,3201099$326,000Clear, Firm60$58,765*$16,450214,100625 of 6Highest odds; R6,7 - 19:1, 22:1 (f=2)
211/30/2019*S8,731,15611106$614,000Clear, Firm50$112,245*$10,473641,031582Highest odds; R7,9 @ 13:1, 14:1 (f=6)
312/1/2019*Su5,870,5101082$330,000Clear, Firm60$97,958*$3,4821664,535503Highest odds; R6,8 @ 8:1, 12:1 (f=5)
412/4/2019*W5,867,0521078$326,000Clear, Firm50$121,382*$8,494893,658504Highest odds; R6 @ 13:1 (f=4)
512/5/2019*Th5,787,3351080$293,000Clear, Fast50$107,530*$70486119,464495Highest odds; R9 @ 13:1 (f=5)
612/6/2019*F7,623,2611079$332,000Clear, Fast50$112,868*$1,07659146,552495 of 6Highest odds; R6,10 @ 20:1, 19:1 (f=4)
712/7/2019*S - Claiming Crown13,846,39511111$1,210,000Clear, Firm60$227,031*$1,49685201,033607Highest odds; R8 @ 66:1 (f=5)
812/8/2019*Su - Clasico Caribe8,297,12011102$955,500Cloudy, Firm40$205,571*$11,80610250,367538Highest odds; R10,11 @ 32:1, 45:1 (f=5)
912/11/2019*W6,124,9261083$334,000Clear, Firm60$166,158*$1,23475290,236509Highest odds; R6 @ 23:1 (f=4)
1012/12/2019*Th5,169,8441076$297,000Shw'y, SSld66$110,546*$7,2669316,7664510Highest odds; R9 @ 55:1 (Il Faraone) f=2
1112/13/2019*F7,497,1661079$268,000Cloudy, Fast30$145,028*$4,84517351,5684611Highest odds; R6 @ 21:1 (f-3)
1212/14/2019*S17,318,45111104$819,000Clear, Firm60$459,654*$4,05264461,8775812Highest odds; R10 @ 12.6:1 (f=3)
1312/15/2019*Su8,769,7531193$346,000Clear, Fast60$340,915*$729262543,6915213Highest odds; R11 @ 7:1 (f=4)
1412/18/2019*W5,735,4971071$349,000Cloudy, Fast50$201,193*$17,2787591,9714414Highest odds; R5 @ 10.7:1 (f=5)
1512/19/2019*Th7,150,5441073$302,000Showery, Fast40$238,080*$8,48116649,1074615Highest odds; R9 @ 9:1 (f=3)
1612/20/2019*F7,030,9791073$338,000Cloudy, Fast31$206,541*$6,17819698,6704616Highest odds; R9 @ 14:1 (f=6)
1712/21/2019*S10,051,2481173$446,000Cloudy, Good66$360,961*$3,63956785,2664617Highest odds; R6 @ 6.4:1 (f=2)
1812/22/2019*Su - 10549,943,8551188$458,000Cloudy, Fast63$371,777*$14,86614874,4625518Highest odds; R8,10 @ 26:1, 19:1 (f=3)
1912/26/2019*Th12,303,6541087$300,000Cloudy, Good60$345,552*$1781,088957,3694719Highest odds; R7 @ 3.5:1 (f=5)
2012/27/2019*F11,453,8751087$272,000Clear, Good60$376,728*$606.623481,047,7685820Highest odds; R9 @ 10:1 (f=4)
2112/28/2019*S14,518,7711198$770,000Cloudy, Fast63$399,309*$17,521131,143,5855921Highest odds; R10 @ 21:1 (f=2)
2212/29/2019*Su9,567,1781189$355,000Cloudy, Good63$288,816*$1,0201591,212,8924722Highest odds; R9 @ 9:1 (f=4)
231/1/2020*W12,168,1171092$341,000Clear, Firm60$455,476*$67,64941,322,1935923Highest odds; R7,9 @ 10:1, 22:1 (f=2)
241/2/2020*Th8,300,3501077$324,000Clear, Firm60$364,649*$26,27981,409,7024924Highest odds; R9,10 @ 18:1, 15:1 (f=1)
251/3/2020*F9,820,9601078$338,000Clear, Firm60$432,337*$334.747231,513,4555125Highest odds; R9 @ 7:1 (f=6)
261/4/2020*S16,682,3041186$688,000Clear, Firm60$646,140*$1,694.422141,668,4864926Highest odds; R9 @ 9:1 (f=4)
271/5/2020*Su10,395,6521072$348,000Clear, Firm60$419,354*$1,382.381701,769,0974327Highest odds; R9 @ 12.8:1 (f=3)
$ 910,229,165 9798,317$ 57,432,967 48856
$ 929,011,096 9758,232 $ 58,307,400 51414

No comments:

Post a Comment

Please post your comment to our blog. It will be moderated and approved in a timely manner, then posted. Thanks for reading !

HorseRacing FLA staff