A classic duel to the finish line was won by Andina Del Sur (8:1 ML but fell sharply to 14:1 by post time) with Goodthingstake time (4:1) at the 10th race at Tampa Bay Downs.
Trainer Thomas Albertrani chose Julien Leparoux as a new mount. The winning time was 1:42.37.
# | Win | Place | Show |
5 | $28.20 | $11.20 | $5.80 |
9 | . | $8.00 | $5.60 |
2 | . | . | $3.20 |
The exotics paid handsomely with the 14:1 odds winner, noted below.
Wager Type | Winning Numbers | Paid |
$1.00 Exacta | 5/9 | $165.90 |
$0.50 Trifecta | 5/9/2 | $336.30 |
$0.10 Superfecta | 5/9/2/7 | $710.92 |
Super High Five | Carryover | $1960.27 |
$1.00 Double | 3/5 | $90.30 |
$0.50 Pick-3 | 7/3/5 3 of 3 | $130.95 |
No comments:
Post a Comment
Please post your comment to our blog. It will be moderated and approved in a timely manner, then posted. Thanks for reading !
HorseRacing FLA staff